




*Sizes shown are LENGTH x WIDTH x HEIGHT **Sizes shown are minimums. Therefore, the vehicle that arrives may be larger than the quoted vehicle.
The vehicle to arrive may be hard-sided or curtain-sided.
| Van | Size | Payload |
| Small Van: | 1.50 x 1.00 x 1.00 metres | 400kgs |
| Medium Van: | 3.00 x 1.65 x 1.65 metres | 1,000kgs |
| Large Van | 4.20 x 1.65 x 1.65 metres | 1,100kgs |
| Luton Van: | 4.00 x 2.00 x 2.00 metres | 1,000kgs |
| 7.5t Van: | 4.50 x 2.20 x 2.00 metres | 2,400kgs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|